Measuring device for initial response to
the hazardous chemicals spill
Hydra-1000G is a gas analyzer
made of portable and measures harmful chemicals in the air
using a FTIR(Fourier Transform Infrared) mensuration.

Available to Simultaneous measurement of single/multiple harmful gas.
Contain DB to chemicals accident response substance of Ministry of
Environment, Available up to 12 hours, Remote measurement and management

Measure more than 45 liquid/solid hazardous chemicals using ATR
Available up to 5hours, Remote management
| HYDRA-1000G | Specification | HYDRA-1000LS |
|---|---|---|
| · More than 400 gas DB · DB can be added by user request |
Measurement item | · More than 45 hazardous chemicals · DB can be added by user request |
| · FTIR + EC sensor | Measurement method | · ATR(ZeSe) |
| · Within 1~10 min | Measurement time | · Within 1 min |
| · -10 ~ 50degrees | Measurement temperature | · -10 ~ 50degrees |
| · Double of 0 ~ IDLH reference value | Measurement range | · Qualitative analysis of hazardous chemicals |
| · Standard: 5 hours / With battery pack: 12 hours | Usage time | · Standard: 5 hours |
| · 1cm-1 | Spectrometer resolution | · 4cm-1 |
| · 500 ~ 7,500cm-1 | Spectrometer measurement range | · 500 ~ 7,500cm-1 |
| · White Cell | Structure of measurement cell | · N/A |
| · Within 2% (24 hours) | (Function) drift | · N/A |
| · Within 2% (IDLH standard) | (Function) repeatability | · N/A |
| · Within 2% (IDLH standard) | (Function) linearity | · N/A |
| · 7 inches LCD screen | User interface | · 7 inches LCD screen |
| · USB, LAN | External output | · USB, LAN |
| · 3 mode (Danger / Warning / Safe) | Alarm mode | · 3 mode (Danger / Warning / Safe) |
| · DC 29.4V, 5A | Power | · DC 29.4V, 5A |
| · Built-in GPS | Other | · Built-in GPS |
| · 590(width) *400(height) *150(depth) · Body 18kg / less than 25kg with carrier unit |
Size (unit : mm) | · 450(width) *410(height) *177(depth) · less than 15kg |